The latest and most elevated luxury condominium tower at Optima Kierland Center is 7180 Optima Kierland, home to the exclusive opportunity to own at North Scottsdale’s most desirable address. Choose among a meticulously designed array of one-, two- and three-bedroom and penthouse floor plans, or envision a space all your own with the unique freedom to combine residences and create a truly bespoke dream home.
View the Floor Plans7180 Optima Kierland presides over a lushly landscaped oasis, offering sculpture gardens, a sparkling water feature at its base and a spectacular rooftop Sky Deck at its apex. Spacious private terraces accentuate the tower’s distinctive architecture on all sides, replete with the newest evolution of the signature Optima vertical landscape system. Between the dramatic backdrop of the desert mountains just beyond your door and the vibrant plant life providing natural privacy, the boundary between indoors and out is blissfully blurred.
At 7180 Optima Kierland, the unique opportunity to create the home of your dreams is right at your fingertips. With a range of floor plans to choose from and access to our award-winning Optima architects, our sales team can assist with combining units to create the ideally sized space to enhance any lifestyle.
Plan | Bed | Bath | Floor/s | Interior Sq Ft | Terrace Sq Ft | View | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH 02D View Plan > | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,509 Interior sq ft | ~107 Terrace sq ft | E View | |||||||||
01A SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 2-9 | ~790 Interior sq ft | ~86 Terrace sq ft | W View | SOLD OUT | ||||||||
01B SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 2-9 | ~776 Interior sq ft | ~86 Terrace sq ft | W View | SOLD OUT | ||||||||
01C SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 2-9 | ~861 Interior sq ft | ~86 Terrace sq ft | W View | SOLD OUT | ||||||||
01D SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 2-9 | ~890 Interior sq ft | ~148 Terrace sq ft | E View | SOLD OUT | ||||||||
02A SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,387 Interior sq ft | ~160 Terrace sq ft | W View | SOLD OUT | ||||||||
02B SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,392 Interior sq ft | ~192 Terrace sq ft | W View | SOLD OUT | ||||||||
02C SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,448 Interior sq ft | ~134 Terrace sq ft | W View | SOLD OUT | ||||||||
02D SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,509 Interior sq ft | ~107 Terrace sq ft | E View | SOLD OUT | ||||||||
02En SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-9 | ~1,579 Interior sq ft | ~112 Terrace sq ft | E View | SOLD OUT | ||||||||
02Es SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-9 | ~1,579 Interior sq ft | ~112 Terrace sq ft | E View | SOLD OUT | ||||||||
02F SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,461 Interior sq ft | ~120 Terrace sq ft | E View | SOLD OUT | ||||||||
02G SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-9 | ~1,754 Interior sq ft | ~139 Terrace sq ft | E View | SOLD OUT | ||||||||
02H SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-5 | ~1,675 Interior sq ft | ~115 Terrace sq ft | E View | SOLD OUT | ||||||||
02J SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-9 | ~1,366 Interior sq ft | ~104 Terrace sq ft | S View | SOLD OUT | ||||||||
02K SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-9 | ~1,846 Interior sq ft | ~159 Terrace sq ft | SW View | SOLD OUT | ||||||||
02L SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,329 Interior sq ft | ~172 Terrace sq ft | W View | SOLD OUT | ||||||||
02M SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 6-9 | ~1,698 Interior sq ft | ~115 Terrace sq ft | E View | SOLD OUT | ||||||||
03A SOLD OUT | 3 Bed / 2 Bath | 2 Bath | Floor/s 2-9 | ~1,758 Interior sq ft | ~172 Terrace sq ft | NW View | SOLD OUT | ||||||||
03B SOLD OUT | 3 Bed / 3 Bath | 3 Bath | Floor/s 2-9 | ~2,018 Interior sq ft | ~268 Terrace sq ft | NE View | SOLD OUT | ||||||||
03C SOLD OUT | 3 Bed / 2.5 Bath | 2.5 Bath | Floor/s 2-9 | ~1,965 Interior sq ft | ~165 Terrace sq ft | SE View | SOLD OUT | ||||||||
03D SOLD OUT | 3 Bed / 3 Bath | 3 Bath | Floor/s 6-9 | ~2,704 Interior sq ft | ~251 Terrace sq ft | E View | SOLD OUT | ||||||||
PH 01A SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 10-12 | ~790 Interior sq ft | ~86 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 01B SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 10-12 | ~776 Interior sq ft | ~86 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 01C SOLD OUT | 1 Bed / 1 Bath | 1 Bath | Floor/s 10-12 | ~861 Interior sq ft | ~86 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 02A SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,387 Interior sq ft | ~160 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 02B SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,392 Interior sq ft | ~192 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 02C SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,448 Interior sq ft | ~134 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 02En SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 10-12 | ~1,579 Interior sq ft | ~112 Terrace sq ft | E View | SOLD OUT | ||||||||
PH 02Es SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,581 Interior sq ft | ~104 Terrace sq ft | E View | SOLD OUT | ||||||||
PH 02F SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,461 Interior sq ft | ~120 Terrace sq ft | E View | SOLD OUT | ||||||||
PH 02J SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,366 Interior sq ft | ~104 Terrace sq ft | S View | SOLD OUT | ||||||||
PH 02K SOLD OUT | 2 Bed / 2.5 Bath | 2.5 Bath | Floor/s 10-12 | ~1,846 Interior sq ft | ~159 Terrace sq ft | SW View | SOLD OUT | ||||||||
PH 02L SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,329 Interior sq ft | ~172 Terrace sq ft | W View | SOLD OUT | ||||||||
PH 02M SOLD OUT | 2 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,698 Interior sq ft | ~115 Terrace sq ft | E View | SOLD OUT | ||||||||
PH 03A SOLD OUT | 3 Bed / 2 Bath | 2 Bath | Floor/s 10-12 | ~1,758 Interior sq ft | ~172 Terrace sq ft | NW View | SOLD OUT | ||||||||
PH 03B SOLD OUT | 3 Bed / 3 Bath | 3 Bath | Floor/s 10-12 | ~2,018 Interior sq ft | ~268 Terrace sq ft | NE View | SOLD OUT | ||||||||
PH 03C SOLD OUT | 3 Bed / 2.5 Bath | 2.5 Bath | Floor/s 10-12 | ~1,956 Interior sq ft | ~165 Terrace sq ft | SE View | SOLD OUT | ||||||||
PH 03D SOLD OUT | 3 Bed / 3 Bath | 3 Bath | Floor/s 10-12 | ~2,704 Interior sq ft | ~251 Terrace sq ft | E View | SOLD OUT | ||||||||
Contact the Sales Gallery to explore customization opportunities in Optima Kierland’s most elevated tower. |
For information on sales opportunities at 7180 Optima Kierland, contact us today. Please fill out the form below and an agent will be in touch shortly. To find out more about Optima, please visit optimaweb.com.
Designed with the same attention to detail and quality of living as our for-sale residences, these luxurious new apartment homes offer an experience of desert living unlike any other. Exclusive amenities promote an overall lifestyle of health and well-being.
Please contact our leasing team to take advantage of this unparalleled opportunity today.
BY APPOINTMENT ONLY
7180 East Kierland
Scottsdale, Arizona 85254
480 210 5019
Directions
7160 East Kierland
Scottsdale, Arizona 85254
480 630 1400
Directions
Real Estate Consulting and Sales by Optima Realty, Inc. A licensed Arizona Broker ADRE #CO548458000. Polaris Pacific, ADRE #CO662390000, serves as a sub-agent to Optima Realty, Inc in the operation of the Sales Center. Polaris Pacific is licensed in Arizona, California (CA-DRE #01499250), Washington, Oregon, Colorado and Hawaii.
Features, amenities, floor plans, elevations, square footage and designs vary per plan and are subject to changes or substitution without prior notice. Actual finishes and materials installed in homes may differ from the materials depicted on this website or in the sales center. Natural materials like stone or wood typically are inconsistent and a variety of imperfections is to be expected. These inconsistencies and imperfections are normal and to be expected.
Plans and elevations are artist’s renderings only, may not accurately represent the actual condition of a home as constructed, and may contain options or furnishings which are not standard. We reserve the right to make changes to pricing, floor plans, specifications, dimensions and elevations without prior notice. Stated dimensions and square footage are approximate and should not be used as representation of the home’s precise or actual size. Any statement, verbal or written, regarding the square footage size of any home has been estimated and should not be construed to indicate certainty. Garage and/or parking space sizes depicted may vary from the final product and may not accommodate all vehicles.
Models/lifestyle photos do not reflect age, racial or ethnic preference.
This website and all materials contained herein, including but not limited to floor plans, images and elevations, are copyrighted and may not be distributed, modified, or reproduced in whole or in part without prior written permission. This website is provided as a service to Internet users and its use is a privilege to the viewer. All information is provided without warranty of any kind, either express or implied or for non-infringement. Access and use of the website and all company links are subject to the terms and conditions set forth herein and to all applicable laws regulating the use of the Internet and those relating to the use of information. The use of this website is also subject to all applicable laws involving copyrighted materials and intellectual property.
Site plans, community maps, photos and/or computer generated renderings have been posted on this site for illustration purposes only. All site plans, community maps, photos and computer generated renderings shown are conceptual in nature and are merely an artist’s rendition. They may not accurately represent the actual condition of the item being represented. All photos/videos shown depict the community or home as of the date taken. All Illustrations are solely for illustrative purposes and should never be relied upon.
This website does not share personal information with third parties nor do we store any information about your visit to this website other than to analyze and optimize your content and reading experience through the use of cookies. You can turn off the use of cookies at anytime by changing your specific browser settings. We are not responsible for republished content from this website or other websites without our permission.
This privacy policy is subject to change without notice and was last updated on January 6, 2016. If you have any questions feel free to contact: info@optima-kierland.com
Sales are conditioned upon buyer’s receipt and acceptance of ADRE Public Report.